| MLS # | 1980629 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2000 |
| Days On Site | 49 |
| Listing Provided By | Nancy Realtors | Not A Real Team* |
| SQ Feet | 1,000 |
|---|---|
| Basement | Y |
| Zoning | Commercial |
| Acreage | 0.20 |
| Roof | Other |
|---|---|
| Construction Materials | Brick |
| Property | 1 |
|---|
| State | WI |
|---|---|
| County | Milwaukee |
| City | Wauwatosa |
| Zip Code | 53222 |
| Listing VS Median (in 53222) | |
Price: $1 low | high Med: $279,000 sqft: 1,000 low | high Med: 1,473 $ / sqft: $0 low | high Med: $189 On site: 49 low | high Med: 5 | |
| State | WI |
|---|---|
| County | Milwaukee |
| City | Wauwatosa |
| Zip Code | 53222 |
| Listing VS Median (in 53222) | |
Price: $1 low | high Med: $279,000 sqft: 1,000 low | high Med: 1,473 $ / sqft: $0 low | high Med: $189 On site: 49 low | high Med: 5 | |